|
Product Details:
Payment & Shipping Terms:
|
Product Name: | FMX 51.2V 450AH Or 540AH Lithium Battery For Forklift Reach Truck | Product Model: | FMX 51.2V 450AH Or 540AH |
---|---|---|---|
Rated Capacity: | 450AH Or 540AH | Rated Voltage: | 51.2V |
System Charging Termination Voltage: | 57.6V | System Discharge Termination Voltage: | 41.6V |
Storage Temperature: | -20~60℃ | Working Humidity: | 10%RH~90%RH |
High Light: | 51.2V Forklift Lithium Battery,540AH Lithium Battery,Forklift Lithium Battery 450AH |
The lithium iron phosphate (LiFePO4) battery is one of the most innovative Lithium-Ion solutions on the market. Easy connectivity and serviceability make EKT lithium battery an ideal solution for material handling applications.
The battery management system matched with this product is an integrated battery management system (BMS) for yacht lithium-ion batteries. It has the functions of battery state acquisition, battery state estimation, fault analysis and diagnosis, energy management, information management, collision signal detection, high voltage interlock detection and so on. It has strong applicability and expansibility, and has the characteristics of high integration, high security and high cost performance.
Technical data | |
Rated capacity | 450 Ah or 540 Ah |
Rated voltage of battery | 51.2 V |
Rated voltage of truck | 48 V |
Rated energy content | 23040 Wh |
Cell chemistry | Lithium iron phosphate |
Cell temperature range | -20℃ to 60 ℃ |
Working environment temperature | -20℃ to 50 ℃ |
Charging environmental temperature | 0℃ to 55 ℃ |
IP Rating | IP54 |
Weight | 640 kg |
Dimension | 1220X280X770 mm |
Application areas: The products are mainly used in FMX
51.2V 450AH Forklift Lithium Battery Traction Battery System For Hyster E Truck
436.6mmx437.2mmx115.5mm Lithium Battery Charging Module
476.2mmx427.6mmx356.22mm Lithium Iron Phosphate Battery 12.960kwh