|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Hyster R1.4 51.2V 405AH Traction Battery System For Hyster Reach Truck | Product Model: | Hyster R1.4 51.2V 405AH |
---|---|---|---|
Rated Capacity: | 450AH | Rated Voltage: | 51.2V |
System Charging Termination Voltage: | 57.6V | System Discharge Termination Voltage: | 41.6V |
Storage Temperature: | -20~60℃ | Working Humidity: | 10%RH~90%RH |
High Light: | Hyster Forklift Lithium Battery,450AH hyster forklift battery,51.2V Forklift Lithium Battery |
We are the world's largest manufacturer of industrial lithium battery cell and system. our mission is to power your business with sustainable energy. EKT Lithium Battery System is available in 24V, 36V, 48V,72V, and 80V options.
The battery management system matched with this product is an integrated battery management system (BMS) for yacht lithium-ion batteries. It has the functions of battery state acquisition, battery state estimation, fault analysis and diagnosis, energy management, information management, collision signal detection, high voltage interlock detection and so on. It has strong applicability and expansibility, and has the characteristics of high integration, high security and high cost performance.
Technical data | |
Rated capacity | 405 Ah |
Rated voltage of battery | 51.2 V |
Rated voltage of truck | 48 V |
Rated energy content | 20736 or 23040 Wh |
Cell chemistry | Lithium iron phosphate |
Cell temperature range | -20℃ to 60 ℃ |
Working environment temperature | -20℃ to 50 ℃ |
Charging environmental temperature | 0℃ to 55 ℃ |
IP Rating | IP54 |
Weight | 1070 kg |
Dimension | 1223X427X784 mm |
Application areas: The products are mainly used in Hyster R1.4
51.2V 450AH Forklift Lithium Battery Traction Battery System For Hyster E Truck
436.6mmx437.2mmx115.5mm Lithium Battery Charging Module
476.2mmx427.6mmx356.22mm Lithium Iron Phosphate Battery 12.960kwh